2004 Glacierbreaker Race Results
NAME BIB Class Run 1 Run 2 Total Combined Score
Penalties Raw Time Total Run 1 Penalties Raw Time Total Run 2
1 Elliot Poe 99 K1 Cadet 10 123.12 133.12 4 121.62 125.62 258.74
2 Terry Waldron 97 K1 Cadet 356 108.67 464.67 400 105.47 505.47 970.14
3 Phillip Wigfield 98 K1 Cadet 410 133.78 543.78 310 144.47 454.47 998.25
4 Daniel Warner 96 K1 Cadet DNF DNF 999.99 DNS DNS 999.99 1999.98
1 Eric Hurd 87 K1 Junior 2 88.78 90.78 4 87.58 91.58 182.36
2 John Watson 90 K1 Junior 2 99.80 101.80 2 92.98 94.98 196.78
3 Rick Powell 89 K1 Junior 2 115.20 117.20 4 95.78 99.78 216.98
4 Isaac Levinson 91 K1 Junior 2 115.22 117.22 4 110.42 114.42 231.64
5 Geoff Calhoun 46 K1 Junior 8 105.96 113.96 56 105.14 161.14 275.10
6 James Klaucke 93 K1 Junior 102 117.50 219.50 60 129.59 189.59 409.09
7 Daniel Phillips 94 K1 Junior 58 149.94 207.94 DNF DNF 999.99 1207.93
8 Josiah Warner 92 K1 Junior DNF DNF 999.99 DNF DNF 999.99 1999.98
                   
1 Scott Shipley 73 K1 0 82.82 82.82 0 81.39 81.39 164.21
2 David Jacobson 74 K1 2 84.11 86.11 0 83.21 83.21 169.32
3 Scott Mann 77 K1 2 82.98 84.98 2 83.72 85.72 170.70
4 Lee Leibfarth 75 K1 0 85.72 85.72 0 85.29 85.29 171.01
5 Jim Wade 76 K1 0 88.06 88.06 2 86.64 88.64 176.70
6 Shaun Smith 78 K1 0 88.13 88.13 0 89.00 89.00 177.13
7 Matt Weldon 79 K1 6 95.07 101.07 4 91.35 95.35 196.42
8 Kyle Marinello 80 K1 0 99.60 99.60 0 97.29 97.29 196.89
9 Scott Barnes 81 K1 10 103.52 113.52 2 103.21 105.21 218.73
10 Tom Fraker 85 K1 6 132.89 138.89 4 122.41 126.41 265.30
11 Lincoln Williams 86 K1 308 132.66 440.66 206 135.21 341.21 781.87
12 Lucas Blass 83 K1 208 174.30 382.30 250 176.20 426.20 808.50
13 Chris Metzloff 84 K1 252 216.72 468.72 154 245.95 399.95 868.67
                   
1 Tierney O'Sullivan 72 K1-W Cadet DNF DNF 999.99 DNS DNS 999.99 1999.98
                   
1 Ashley Nee 70 K1-W Junior 56 127.82 183.82 2 120.34 122.34 306.16
2 Paris Robinson 44 K1-W Junior 4 119.27 123.27 52 137.42 189.42 312.69
3 Bailey O'Sullivan 71 K1-W Junior 354 168.23 522.23 254 133.60 387.60 909.83
                   
1 Gwen Greeley 63 K1-W 0 105.12 105.12 2 105.95 107.95 213.07
2 Jamie Tidmore 48 K1-W 6 113.58 119.58 6 119.84 125.84 245.42
3 Hanna Larson 62 K1-W 2 101.43 103.43 50 99.84 149.84 253.27
4 Candice Caldwell 64 K1-W 6 122.69 128.69 6 122.45 128.45 257.14
5 Julia Smith 68 K1-W 6 126.34 132.34 12 123.22 135.22 267.56
6 Becca Red 65 K1-W 2 125.09 127.09 4 138.61 142.61 269.70
7 Suzana Vanha 66 K1-W 60 105.35 165.35 6 99.39 105.39 270.74
8 Colleen Blaine 67 K1-W 310 149.37 459.37 208 204.70 412.70 872.07
                   
1 Jeffrey Poe 60 C1 Cadet 10 109.37 119.37 108 142.90 250.90 370.27
2 Zach Lokken 61 C1 Cadet 208 137.53 345.53 204 152.09 356.09 701.62
                   
1 Ben Fraker 54 C1-Junior 2 96.81 98.81 2 94.53 96.53 195.34
2 Casey Eichfeld 56 C1-Junior 2 103.53 105.53 2 101.69 103.69 209.22
3 Nick Lomas 57 C1-Junior 10 100.66 110.66 2 97.83 99.83 210.49
4 Chad Lewis 55 C1-Junior 6 110.98 116.98 54 123.39 177.39 294.37
5 Daniel Phillips 58 C1-Junior 6 153.95 159.95 DNS DNS 999.99 1159.94
6 Joel Abrahams 59 C1-Junior DNF DNF 999.99 506 139.60 645.60 1645.59
                   
1 Tad Dennis 49 C1 2 95.29 97.29 0 95.95 95.95 193.24
2 Adam Boyd 45 C1 0 95.85 95.85 0 97.40 97.40 193.25
3 Eric Amason 51 C1 4 96.00 100.00 2 95.82 97.82 197.82
4 Kurt Palmero 50 C1 6 99.25 105.25 4 99.52 103.52 208.77
5 Mackie Roberts 52 C1 10 102.64 112.64 2 100.03 102.03 214.67
6 Michael Campbell 53 C1 6 118.18 124.18 2 106.40 108.40 232.58